Whopper
Whopper one of the founders of Burger King, James McLamore, designed to be the bigger burger, competitive with the fast-food burgers sold by other fast-food restaurants. Although this larger patty of flame-grilled beef was served on a sesame seed bun with fresh lettuce, tomato, pickles, ketchup, mayonnaise, and onions, it became such a huge novelty that it caught on as soon as it hit the market in 1957.It has been recognized and experienced many different versions over the years, but the core remains popular. Burger King permits their customers to alter their burgers to suit their taste, endorsing the phrase “Have It Your Way.” This has ensured the them which remains the favorite of consumers.
Whopper Nutrition Facts
Nutrition Facts | Amount Per Serving | % Daily Values |
---|---|---|
Calories | 670 | |
Total Fat | 41g | 53% |
Saturated Fat | 12.1g | 61% |
Trans Fat | 0.2g | |
Cholesterol | 85mg | 28% |
Sodium | 1170mg | 51% |
Total Carbohydrates | 54g | 20% |
Dietary Fiber | 3.2g | 11% |
Sugars | 13.5g | |
Protein | 31.5g | |
Vitamins and Minerals | ||
Vitamin D | 0mcg | 0% |
Calcium | 0mg | 0% |
Iron | 2.7mg | 15% |
Potassium | 610mg | 15% |
Whopper With Cheese Calories
Nutrition Facts | Amount Per Serving | % Daily Values |
---|---|---|
Calories | 750 | |
Total Fat | 45g | 58% |
Saturated Fat | 15g | 75% |
Trans Fat | 0.5g | |
Cholesterol | 90mg | 30% |
Sodium | 1,230mg | 53% |
Total Carbohydrates | 54g | 20% |
Dietary Fiber | 2g | 7% |
Sugars | 11g | |
Protein | 37g | |
Vitamins and Minerals | ||
Vitamin D | 0mcg | 0% |
Calcium | 200mg | 15% |
Iron | 2.9mg | 15% |
Potassium | 600mg | 15% |
Burger King Large Fries Calories
There are about 430 calories in a large serving of Burger King French fries. They are the most favorite side dish because they come golden-looking with a crispy texture. Major contributors to the calories are oil for frying and the potatoes themselves. A large serving contains 22g of fat, saturated at 3g, and 70mg of salt, apart from the calories. They contain mostly carbohydrates, with very little protein and fiber. Ordering with caution is recommended since, just like with all other fast-food items, portion size and preparation can influence nutritional content.
Burger King Veggie Burger Nutrition Facts
Nutrition Facts | Amount Per Serving | % Daily Values |
---|---|---|
Calories | 390 | |
Total Fat | 17g | 22% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 800mg | 35% |
Total Carbohydrates | 50g | 18% |
Dietary Fiber | 5g | 18% |
Sugars | 9g | |
Protein | 18g | |
Vitamins and Minerals | ||
Vitamin D | Not listed | |
Calcium | 80mg | 6% |
Iron | 3.6mg | 20% |
Potassium | 550mg | 15% |
What are the Nutrition Facts of the Impossible Whopper
Nutrition Facts | Amount Per Serving | % Daily Values |
---|---|---|
Calories | 630 | |
Total Fat | 34g | 43% |
Saturated Fat | 11g | 55% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 1,240mg | 54% |
Total Carbohydrates | 58g | 21% |
Dietary Fiber | 4g | 14% |
Sugars | 12g | |
Protein | 25g | |
Vitamins and Minerals | ||
Vitamin D | Not listed | |
Calcium | 18mg | 2% |
Iron | 3.8mg | 20% |
Potassium | 670mg | 15% |
What’s impossible Whopper vs Whopper Nutrition Facts
Nutrition Comparison
Nutrition Facts | Impossible Whopper | Whopper |
---|---|---|
Serving Size | 1 burger | 1 burger |
Calories | 630 | 670 |
Total Fat | 34g | 41g |
Saturated Fat | 11g | 12g |
Trans Fat | 0g | 0.2g |
Cholesterol | 0mg | 85mg |
Sodium | 1,240mg | 980mg |
Total Carbohydrates | 58g | 49g |
Dietary Fiber | 4g | 3.2g |
Sugars | 12g | 11g |
Protein | 25g | 31g |
Vitamins and Minerals | ||
Calcium | 18mg | Not listed |
Iron | 3.8mg | 2.7mg |
Potassium | 670mg | Not listed |
Main Differences:
- Calories: The Impossible burger contains a few less calories.
- Fat: The impossible one contains similar amounts of saturated fat but slightly less total fat.
- Cholesterol: Because it contains beef, it contains cholesterol; the Impossible Whopper does not.
- Sodium: The Impossible one has higher sodium.
- Protein: It contains more protein than the Impossible one.
You may also like to read: Spicy McChicken Calories and Nutrition Facts
For fitness tips click here.
Frequently Asked Questions
What exactly is a Whopper candy?
WHOPPERS candies have the crunchy malted milk center with the outer layer of the creamy, chocolatey coating. The origin of the name “WHOPPERS” is not that well known but replaced another candy called “Giants,” which was introduced in 1939.
Is a Whopper unhealthy?
A Triple Whopper with cheese and mayo has 1,250 calories and 84 grams of fat, which accounts for 63% of a 2,000-calorie daily intake and for 100% of the maximum intake of fat. The Double Whopper is slightly lighter at 1,010 calories and 64 grams of fat.
What is Whopper made of?
A soft sesame seed bun holds a flame-grilled beef patty topped with fresh-cut lettuce, tomatoes, sliced onions, pickles, mayo, and a swirl of ketchup.
Can I eat a Whopper on a diet?
Opt for the Whopper Jr. and taste this oldest flavor burger, but now healthy. The smaller burger contains less calorie content and lower levels of sodium intake compared to the big ones; it is a healthy choice at Burger King, full of flavors. Good meal with fewer calories!